Al Marjan Island, Ras Al Khaimah — asking-price intelligence, not sold prices
Average asking price per sqft by tower, plotted against distance to Wynn Al Marjan.
| Tower | Developer | Phase | Delivery | From (AED) |
|---|---|---|---|---|
| Danah Bay | Dubai Investment Properties | completed | 2024-12-01 | 2,700,000 |
| Beach House | RAK Properties | completed | 2025-12-01 | 5,445,000 |
| The Beach House | Range Developments | completed | 2026-01-01 | 3,036,940 |
| Playa Viva | UniEstate | completed | 2026-01-31 | 1,886,942 |
| The Beach Residences | Range Developments | completed | 2026-03-01 | 1,100,000 |
| Park Beach Residence | Park Group | completed | 2026-04-01 | 900,000 |
| Oceano | The Luxe Developers | completed | 2026-06-01 | 5,313,702 |
| The Stellar Oceano | The Luxe Developers | completed | 2026-07-01 | 90,000,000 |
| Masa Residence | Durar Group | under construction | 2026-10-01 | 970,000 |
| The Unexpected Al Marjan Island Hotel & Residences | Almal Real Estate Development | under construction | 2026-12-01 | 1,700,000 |
Every tower tracked, month-on-month movement, and RAK RERA developer cross-checks — updated weekly.
Get the full report